Machine specification
| Model | G-500 | G-1000 | G-2000 | G-3000 | |
| Max. Air Flow | 600 m?/hour | 1000 m?/hour | 2000 m?/hour | 3000 m?/hour | |
| Noise Level | 68 dB | 69 dB | 70 dB | 72 dB | |
| Inlet Diameter | 100 mm | 150 mm | 150 mm | 200 mm | |
| Motor Speed | 2800 RPM | ||||
| Motor Power | 0.25 Kw | 0.75 Kw | 1.1 Kw | 1.5 Kw | |
| Electrical Power | 230/380, 3 phases , 50/60 Hz | ||||
| Current | 230V | 1.3 Amps | 3.5 Amps | 4.5 Amps | 5.9 Amps |
| 380V | 0.75 Amps | 2 Amps | 2.6 Amps | 3.4 Amps | |
| *All specification refer to frequency at 50 Hz | |||||



